Wednesday, February 29, 2012

The girls owe the amount in the bal due line.

 I have added the money for the sales  they did at booth sales. The bal due is what they owe by March 9th. amounts paid for all but Gab and syd are either booth sales or cookies for military

Portrait / Landscape Font Size: u

Greater AtlantaTroop 4550 Girl Orders
2/29/2012 7:36 p.m.
Girl Initial C-GOC Booth Other Total Total Due Paid Bal. Due
Alira A. 0 5 0 21 26 $ 91.00 $ 17.50 $ 73.50
Angelica A. 0 5 0 27 32 $ 112.00 $ 17.50 $ 94.50
Annabell K. 156 19 29 34 238 $ 833.00 $ 87.50 $ 745.50
Brianna W. 186 39 35 25 285 $ 997.50 $ 255.50 $ 742.00
Caroline H. 77 20 43 0 140 $ 490.00 $ 150.50 $ 339.50
Danielle K. 110 5 1 7 123 $ 430.50 $ 21.00 $ 409.50
Emily H. 170 5 28 4 207 $ 724.50 $ 115.50 $ 609.00
Gabriella R. 197 28 64 11 300 $ 1050.00 $ 1050.00 $ 0.00
Lauren F. 57 5 11 144 217 $ 759.50 $ 56.00 $ 703.50
Lindsey S. 87 5 18 0 110 $ 385.00 $ 80.50 $ 304.50
Maggie T. 162 17 59 13 251 $ 878.50 $ 161.00 $ 717.50
Marin D. 73 5 67 5 150 $ 525.00 $ 252.00 $ 273.00
Sydney R. 202 25 215 43 485 $ 1697.50 $ 1557.50 $ 140.00
Girl Totals 1477 183 570 334 2564 8974 3822 5152
Troop Order 0 0 0 0 2595 0 0 0
Difference 0 0 0 0 -31 0 0 0

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.